Dream Smile Center SCHEDULE Starting….. 60556
Dr. Sample, DMD Group Date Mail Qty Balance
Target Group A A 14-Aug 5199 55357
33301C002 FORT LAUDERDALE, FL 344 1.93 B 13-Sep 5248 50109
33301C008 FORT LAUDERDALE, FL 339 1.28 C 13-Oct 4692 45417
33301C003 FORT LAUDERDALE, FL 369 1.36 A 12-Nov 5199 40218  
33301C021 FORT LAUDERDALE, FL 255 1.4 B 12-Dec 5248 34970
33306C001 FORT LAUDERDALE, FL 437 1.97 C 11-Jan 4692 30278
33301C011 FORT LAUDERDALE, FL 189 1.83 A 10-Feb 5199 25079
33301C006 FORT LAUDERDALE, FL 315 0.75 B 12-Mar 5248 19831
33301C017 FORT LAUDERDALE, FL 372 0.91 C 11-Apr 4692 15139
33305C007 FORT LAUDERDALE, FL 344 1.63   A 11-May 5199 9940
33301C026 FORT LAUDERDALE, FL 413 1.05 B 10-Jun 5248 4692
33305C015 FORT LAUDERDALE, FL 264 1.31 C 10-Jul 4692 0
33304C015 FORT LAUDERDALE, FL 260 0.9
33301C020 FORT LAUDERDALE, FL 440 1.35
33306C002 FORT LAUDERDALE, FL 56 1.84
33304C010 FORT LAUDERDALE, FL 444 0.5
33305C005 FORT LAUDERDALE, FL 358 1.05
Total Target Group A 5199  
Target Group B
33316C006 FORT LAUDERDALE, FL 320 1.85
33305C013 FORT LAUDERDALE, FL 218 1.45
33301C018 FORT LAUDERDALE, FL 498 1.33
33305C004 FORT LAUDERDALE, FL 472 1.12
33305C002 FORT LAUDERDALE, FL 314 1.22
33301C025 FORT LAUDERDALE, FL 223 1.47
33304C021 FORT LAUDERDALE, FL 354 0.69  
33304C031 FORT LAUDERDALE, FL 587 0.72
33304C006 FORT LAUDERDALE, FL 339 0.22
33305C018 FORT LAUDERDALE, FL 304 1.52
33305C008 FORT LAUDERDALE, FL 475 1.72
33305C010 FORT LAUDERDALE, FL 247 1.67
33306C008 FORT LAUDERDALE, FL 204 1.99
33316C009 FORT LAUDERDALE, FL 693 0.94
Total Target Group B 5248
Target Group C
33301C012 FORT LAUDERDALE, FL 350 1.54
33304C011 FORT LAUDERDALE, FL 424 0.39
33301C016 FORT LAUDERDALE, FL 545 1.03
33305C014 FORT LAUDERDALE, FL 450 1.8
33304C024 FORT LAUDERDALE, FL 632 0.55
33304C019 FORT LAUDERDALE, FL 337 1.26
33301C007 FORT LAUDERDALE, FL 376 1.67
33301C014 FORT LAUDERDALE, FL 199 1.76
33304C025 FORT LAUDERDALE, FL 411 0.57
33304C002 FORT LAUDERDALE, FL 586 0.35
33305C003 FORT LAUDERDALE, FL 382 1.45
Total Target Group C 4692